Quiet, compact, and designed for user comfort
VRV outdoor units connectable with this indoor unit are as follows:
Multiple airflow patterns
2-, 3-, and 4-way airflow patterns are available, enabling installation in the corner of a roo
Model | FXZQ20MVE | FXZQ25MVE | FXZQ32MVE | FXZQ40MVE | FXZQ50MVE | ||
---|---|---|---|---|---|---|---|
Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | |
Btu/h | 7,500 | 9,600 | 12,300 | 15,400 | 19,100 | ||
Heating Capacity | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | |
Power Consumption | Cooling | kW | 0.073 | 0.076 | 0.089 | 0.115 | |
Heating | kW | 0.064 | 0.068 | 0.080 | 0.107 | ||
Sound Level (H/L) | dB(A) | 30/25 | 32/26 | 36/28 | 41/33 | ||
Dimensions (H x W x D) | mm | 286 x 575 x 575 |
Please take a look at the table below for the detailed information
regarding the appropriate combinations of indoor units and outdoor units.